| Appetizers | Half (8-12) | Full (18-22) |
|---|---|---|
| Stuffed Mushrooms | 45 | 68 |
| Chicken Tenders (plain, buffalo, bbq) | 35 | 55 |
| Chicken Wings (plain, buffalo, bbq) | 25 | 45 |
| Bruschetta | 39 | 59 |
| Mussels Marinara | 39 | 59 |
| Broccoli Rabe | 32 | 45 |
| Assorted Cheese Tray | 40 | 75 |
| Homemade Rolls | 12 | 20 |
| Salads | Half (8-12) | Full (18-22) |
| Garden Salad | 25 | 35 |
| Caesar | 30 | 45 |
| Caprese | 30 | 50 |
| Antipasto | 50 | 70 |
| Entrees | Half (8-12) | Full (18-22) |
| Eggplant Parmigiana | 35 | 55 |
| Eggplant Rollatini | 30 | 45 |
| Homemade Lasagna | 40 | 60 |
| Pasta Pomodoro | 25 | 40 |
| Penne, Chicken, Broccoli Oil | 40 | 60 |
| Penne, Chicken, Broccoli Alfredo | 45 | 65 |
| Penne Vodka (Bacon or Sausage) | 45 | 65 |
| Shrimp Scampi | 45 | 70 |
| Chicken Parmigiana | 40 | 60 |
| Veal Parmigiana | 50 | 70 |
| Chicken Cacciatore | 40 | 60 |
| Sausage Cacciatore | 40 | 60 |
| Chicken Marsala | 40 | 60 |
| Veal Marsala | 50 | 70 |
| Chicken Saltimbocca | 55 | 75 |
| Chicken Limone | 40 | 60 |
| Veal Limone | 50 | 70 |
| Penne Alla Toscana | 35 | 55 |
| Manicotti | 35 | 55 |
| Stuffed Shells | 35 | 55 |
| Cheese Ravioli | 35 | 55 |
| Gnocchi | 30 | 50 |
| Steak Pizzialo | 60 | 80 |
| Sausage, Peppers, Onions | 36 | 60 |
| Meatballs | 40 | 60 |
| Sausages | 35 | 55 |
Assorted finger sandwiches are available (2.25 each)
(Chicken Salad, Tuna Salad, Roast Beef, Ham, Turkey)
Customized menu items are available upon request